Shop
Air Purification Products10 products
- Carbon2 products
- Geyser6 products
- IRON AIR2 products
- Non Electric Water Purifier3 products
Power Products37 products
- Salt Free Water Softners1 product
- Sand ASF2 products
- Solar0 products
- UV + UF Water Purifier5 products
- UV+UF+Hot+Ambient Water Purifier2 products
- Water Heaters1 product
- Water Heaters0 products
Water Treatment Products34 products
Showing 73–84 of 105 results
Okaya Inverter with Battery Combo for Home,Office & Shops | ATSW 950 12V Pure Sine Wave Inverter 700VA with 36 Months Warranty & OPXT12048 90AH Super Jumbo Tubular Battery with 48 Months Warranty
Okaya Inverter with Battery Combo for Home,Office & Shops | ATSW950 12V True Sine Wave Inverter 700VA with OPTT19060 160Ah Inverter Battery |Warranty: 36 Months(Inverter) & 60 Month(Battery)
Okaya Inverter with Battery Combo for Home,Office & Shops|ATSW 1175 12V Pure Sine Wave Inverter 925VA with OPTT19060 160Ah Inverter Battery |Warranty: 36 Months(Inverter) & 60 Month(Battery)
Okaya Inverter with Battery Combo for Home,Office & Shops|ATSW1175 12V Pure Sine Wave Inverter 925VA with OPSJT19060 160Ah Inverter Battery |Warranty: 36 Months(Inverter) & 60 Month(Battery)
| Number of Batteries | 1 12V batteries required. (included) |
| Brand | OKAYA |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 160 Amp Hours |
| Recommended Uses For Product | Home, Office |
| Voltage | 12 Volts |
| Reusability | Rechargeable |
| Battery Weight | 60 Kilograms |
| Item dimensions L x W x H | 19 x 35.7 x 50.8 Centimeters |
| Item Weight | 55 Kilograms |
Okaya Inverter with Two Batteries Combo for Home,Office & Shops|ATSW 1900 24V Pure Sine Wave Inverter 1650VA with OPTT24048 210Ah Batteries |Warranty: 36 Months(Inv) & 48 Month(Battery)
OKAYA PowerON OPJXT12048 90Ah JXT Inverter Battery for Home, Office & Shops | Robust & Compact Design | Upgrade Over 80Ah JT | Xtra Backup (XBD Technology) | 48 Months Warranty
OKAYA PowerON OPSJT17048 140Ah Super Jumbo Tubular Advanced Battery for Home, Office & Shops | Robust & Compact Design | Extra Backup (XBD Technology) | 48 Months Total Warranty
OKAYA PRO Power OPTT19060 160Ah Tall Tubular Inverter Battery | Longer Life & Extra Backup with 60 Months Warranty for Home, Office & Shops
| Number of Batteries | 1 12V batteries required. |
| Brand | OKAYA |
| Recommended Uses For Product | Home, Office |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 160 Amp Hours |
| Net Quantity | 1 Count |
| Voltage | 12 Volts |
| Reusability | Rechargeable |
| Model Name | OKAYA PRO Power |
| Item dimensions L x W x H | 50.8 x 19 x 41.2 Centimeters |
OKAYA Pro Power OPTT24048 210Ah Advanced Tall Tubular Battery for Home, Office & Shop | Robust Design | Certified Backup Hour (CBH) with XBD Technology | 48 Months Total Warranty
| Number of Batteries | 1 12V batteries required. |
| Brand | OKAYA |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 210 Amp Hours |
| Recommended Uses For Product | Power Tool |
| Net Quantity | 1.0 Count |
| Voltage | 12 Volts |
| Model Name | OPTT24048 |
| Item dimensions L x W x H | 50.8 x 19.8 x 40.4 Centimeters |
| Item Weight | 62.2 Kilograms |
OKAYA PRO Power OPTT24060 210Ah Tall Tubular Inverter Battery for Home, Office & Shops with Certified Extra Backup | Spillage Free & Low Maintenance Design | 60 Months Warranty
| Number of Batteries | 1 12V batteries required. |
| Brand | OKAYA |
| Recommended Uses For Product | Home, Office |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 210 Amp Hours |
| Net Quantity | 1 Count |
| Voltage | 12 Volts |
| Reusability | Rechargeable |
| Model Name | OKAYA PRO Power |
| Item dimensions L x W x H | 50.8 x 19 x 41.2 Centimeters |
Water Geyser
About this item
- 15L Storage Water Heater Geyser
- Special Glasslined Geyser having 6.5 Bar High Pressure bearing capabilities with pre-fitted Pressure Release Valve (PRV)
- 5 Star Bee rated Energy Saving. ISO - polypuff Insulation to restrain Hot water for a longer TimeISO - polypuff Insulation to restrain Hot water for a longer Time
- ISI Marked with IS: 2082 Standard Safety compliant
- Shockproof ABS Body. Heavy Copper heating element
- High Precision Thermostate and cutout for double safety
- Multi level Heating, Temperature control nob with capillar Theromstate provided
Water Purifier Captain Pure By Kapil Dev Xtra Pure Non-Electric Ultra Filtration (UF) Technology and Tourmaline Balls Gravity Based Water Purifier – 18 Liters
₹2,990.00
Inclusive of all taxes
EMI starts at ₹136 per month.
| Brand | Generic |
| Special Feature | Gravity |
| Product Dimensions | 26L x 26W x 36H Centimeters |
| Installation Type | Freestanding |
| Power Source | Electric |
|
|
||||
|
|