Okaya Inverter with Two Batteries Combo for Home,Office & Shops|ATSW 1900 24V Pure Sine Wave Inverter 1650VA with OPTT24048 210Ah Batteries |Warranty: 36 Months(Inv) & 48 Month(Battery)
₹53,260.00 Original price was: ₹53,260.00.₹35,850.00Current price is: ₹35,850.00.
OKAYA PRO Power OPTT24060 210Ah Tall Tubular Inverter Battery for Home, Office & Shops with Certified Extra Backup | Spillage Free & Low Maintenance Design | 60 Months Warranty
₹25,200.00 Original price was: ₹25,200.00.₹16,980.00Current price is: ₹16,980.00.
OKAYA PowerON OPJXT12048 90Ah JXT Inverter Battery for Home, Office & Shops | Robust & Compact Design | Upgrade Over 80Ah JT | Xtra Backup (XBD Technology) | 48 Months Warranty
₹15,999.00 Original price was: ₹15,999.00.₹8,240.00Current price is: ₹8,240.00.
| Brand | OKAYA |
| Recommended Uses For Product | Inverter Battery |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 90 Amp Hours |
| Net Quantity | 1.00 Count |
Category: Batteries
Description
About this item
- All-new JXT Inverter Battery, the compact yet bigger than Jumbo Tubular Battery with an upgrade from 80Ah to 90Ah
- Build to withstand the toughest conditions, ideal for spaces with limited floor area.
- The advanced 6×1 layout places all water inlets on one side, making water top-up safer and more convenient
- The advanced 6×1 layout places all water inlets on one side, making water top-up safer and more convenient
- The battery’s advanced electrolyte management and spill-free water topping systems streamline maintenance, minimizing spills and saving time.
- The Xtra Backup Design (XBD) remains intact ensuring longer bakup time with Certified Backup Hour (CBH) – World’s first to declare actual backup time at different power loads, certified by NABL accredited Lab
- Ultra low maintenance with 1-2 times water top-up in a year; PAN India onsite hassle-free service
- Battery Details- Type: Jumbo tubular battery; Capacity: 90Ah/12V; Construction: rugged construction; Ceramic water level indicators: 6
- Dimensions: Length*Width*Total Height = 410 * 193 * 275 mm (±2 mm); Net weight: 33 kg (±5%); Warranty: 48 months total {24 months (flat) + 24 months (prorata)}; Backup at 400W: ≥ 1:15 (hr:min)
- Disclaimer: Battery backup varies with ambient temperature, battery age, inverter used and State of Charge (SOC) conditions. Charging through inverters does not result in 100% SOC.
Reviews (0)
Be the first to review “OKAYA PowerON OPJXT12048 90Ah JXT Inverter Battery for Home, Office & Shops | Robust & Compact Design | Upgrade Over 80Ah JT | Xtra Backup (XBD Technology) | 48 Months Warranty” Cancel reply
Related products
OKAYA PowerON OPSJT17048 140Ah Super Jumbo Tubular Advanced Battery for Home, Office & Shops | Robust & Compact Design | Extra Backup (XBD Technology) | 48 Months Total Warranty
OKAYA PRO Power OPTT19060 160Ah Tall Tubular Inverter Battery | Longer Life & Extra Backup with 60 Months Warranty for Home, Office & Shops
| Number of Batteries | 1 12V batteries required. |
| Brand | OKAYA |
| Recommended Uses For Product | Home, Office |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 160 Amp Hours |
| Net Quantity | 1 Count |
| Voltage | 12 Volts |
| Reusability | Rechargeable |
| Model Name | OKAYA PRO Power |
| Item dimensions L x W x H | 50.8 x 19 x 41.2 Centimeters |
OKAYA Pro Power OPTT24048 210Ah Advanced Tall Tubular Battery for Home, Office & Shop | Robust Design | Certified Backup Hour (CBH) with XBD Technology | 48 Months Total Warranty
| Number of Batteries | 1 12V batteries required. |
| Brand | OKAYA |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 210 Amp Hours |
| Recommended Uses For Product | Power Tool |
| Net Quantity | 1.0 Count |
| Voltage | 12 Volts |
| Model Name | OPTT24048 |
| Item dimensions L x W x H | 50.8 x 19.8 x 40.4 Centimeters |
| Item Weight | 62.2 Kilograms |
OKAYA PRO Power OPTT24060 210Ah Tall Tubular Inverter Battery for Home, Office & Shops with Certified Extra Backup | Spillage Free & Low Maintenance Design | 60 Months Warranty
| Number of Batteries | 1 12V batteries required. |
| Brand | OKAYA |
| Recommended Uses For Product | Home, Office |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 210 Amp Hours |
| Net Quantity | 1 Count |
| Voltage | 12 Volts |
| Reusability | Rechargeable |
| Model Name | OKAYA PRO Power |
| Item dimensions L x W x H | 50.8 x 19 x 41.2 Centimeters |
OKAYA PowerON OPSJT19060 160Ah Super Jumbo Tubular Advanced Battery for Home, Office & Shops | Robust & Compact Design | Extra Backup (XBD Technology) | 60 Months Total Warranty
Microtek Dura Long M1502424JT | 130Ah Jumbo Tubular Inverter Battery with Advanced Dura Core Technology for Longer Battery Life with 48 Months of Warranty Suitable for Home, Office & Shops
| Number of Batteries | 1 12V batteries required. |
| Brand | MICROTEK |
| Battery Cell Composition | Lead Acid |
| Battery Capacity | 130 Amp Hours |
| Model Name | M1502424JT |
| Battery Weight | 53.4 Kilograms |
| Item dimensions L x W x H | 5.2 x 2.79 x 2.83 Meters |
| Item Weight | 53.4 Kilograms |
| Manufacturer | Microtek International Pvt. Ltd., Microtek International Pvt Ltd., H-57, Udyog Nagar, Rohtak Road, India, Contact: ++91-7283838383, ho@microtekdirect.com, Microtek International Pvt. Ltd.Microtek International Pvt. Ltd. |

Reviews
There are no reviews yet.